➧
➧
Registration Required
Register for Sold Data Access
0
BEDROOMS0
BATHROOMS0
KITCHENS0
ROOMSE8032278
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-01-30 | 2024-04-17 | 78 | $580,000 | - | Expired |
2023-10-31 | 2024-01-15 | 76 | $587,489 | - | Expired |
2023-07-25 | 2023-10-25 | 92 | $612,500 | - | Expired |
2022-08-12 | 2022-08-31 | 19 | $749,900 | - | Terminated |
2021-12-19 | 2021-12-22 | 5 | $635,000 | $645,000 | Sold |
2021-08-23 | 2021-10-23 | 61 | $629,000 | - | Expired |
2021-04-09 | 2021-04-16 | 8 | $369,900 | $480,000 | Sold |
Call
Property Description
An Opportunity To Build Two Custom Homes In The Heart Of Ajax With The Purchase Of The Adjacent Lot (Full Legal) Partially Lots 112 And 113 And Partially Cedar Street (As Closed By Bylaw D177796) Plan 377 Parts 1 And 2 Plan 40R27849 Subject To An Easement In Gross Over Partially Lots 112 And 113 And Partially Cedar Street (As Closed By Bylaw D177796) Plan 377 Partially 2 On 40R27849 As In Dr1174665 Town Of Ajax.
Nearby Intersections
Kingston & Salem (9)
Call
Call
Call