➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS7 + 1
ROOMSE9395920
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-10-15 | 2024-10-24 | 9 | $3,650 | $4,050 | Leased |
2024-09-26 | 2024-10-24 | 28 | $985,000 | - | Suspended |
2024-08-27 | 2024-09-26 | 30 | $999,900 | - | Terminated |
2024-07-16 | 2024-08-27 | 42 | $1,030,000 | - | Terminated |
2022-08-11 | 2022-08-27 | 16 | $3,700 | $3,700 | Leased |
2022-05-17 | 2022-06-13 | 27 | $899,000 | $921,000 | Sold |
2022-05-17 | 2022-06-13 | 27 | $899,000 | $921,000 | Sold |
2022-04-28 | 2022-05-16 | 18 | $1,090,000 | - | Suspended |
2018-06-13 | 2018-12-13 | 183 | $600,000 | $580,000 | Sold |
Call
Property Description
Large Renovated Home With Double Garage And Upgraded Kitchen On a Beautiful Tree-lined Street. Large Driveway And Backyard With Shed. Desirable Location, In Proximity To The 401, Transit, Shopping, Schools. Tree Lined Street In A Quiet Pocket. Dream Kitchen With Island, Undermount Sink, Quartz Countertops, Stainless Appliances, And Large Pantry With Loads Of Storage Space. Two Full Bathrooms On The 2nd Floor. Rec Room In Basement.
Extras
Desirable Location, Get on HWY401 in a minute, Walking Distance to everything; shopping, schools, public transit, even possible to walk to Go Train Station.
Property Features
Fenced Yard, Park, Public Transit, Rec Centre
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
1500-2000
Lot Size
40' x 105'
Lot Irregularities
Proximity To 401
Fronting
East
Basement
Fin W/O
Exterior
Brick, Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
4
Driveway
Pvt Double
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 10.99' x 16.99' | Laminate, W/O To Deck, Pot Lights |
Dining | Main | 12.01' x 10.01' | Laminate, Updated, Pot Lights |
Kitchen | Main | 10.60' x 12.60' | Eat-In Kitchen, Updated, Quartz Counter |
Breakfast | Main | 12.27' x 9.97' | Pantry, Updated, Combined W/Kitchen |
Prim Bdrm | 2nd | 10.99' x 16.01' | 4 Pc Bath, O/Looks Backyard, His/Hers Closets |
2nd Br | 2nd | 12.01' x 10.01' | Laminate, Closet, Window |
3rd Br | 2nd | 8.99' x 10.99' | Closet, Window |
Bathroom | 2nd | 6.56' x 9.84' | Updated, Quartz Counter |
Rec | Bsmt | 9.84' x 19.69' | W/O To Garage |
Laundry | Bsmt | 6.56' x 9.84' |
Call
Call